Home Services Utilities Water Systems
Customers in metered water systems are charged according to their consumption and based on the rates set out in the inclined block rate table. A summary of the inclined block rates for single family dwellings (SFD) in all water systems can be found here. Rates for non-SFD classifications are available upon request to utilities@cvrd.bc.ca.
*User Fees are mailed out to each customer.
**Parcel Tax is charged once a year and is incorporated into the property tax for each customer.
| Water System | # of Billing Periods | User Fees* (Min Per Period) | Parcel Tax** (Approx Annual) | Min Total Annual Fee |
|---|---|---|---|---|
| Arbutus Mountain Water | 2 | $150 | $311 | $611 |
| Arbutus Ridge Water (unmetered) | 2 | $243 | – | $485 |
| Bald Mountain Water | 2 | $135 | $343 | $613 |
| Burnum Water | 2 | $225 | $520 | $970 |
| Carlton Water | 2 | $200 | $740 | $1,140 |
| Cherry Point Water | 2 | $200 | $743 | $1,183 |
| Dogwood Ridge Water | 2 | $405 | $730 | $1,540 |
| Douglas Hill Water | 4 | $94 | $383 | $758 |
| Fern Ridge Water | 2 | $253 | $690 | $1,195 |
| Honeymoon Bay Water | 2 | $105 | $305 | $515 |
| Kerry Village Water (Partially Metered – Rates for SFD) | 2 | $349 | $230 | $927 |
| Lambourn Estates Water | 4 | $145 | $321 | $901 |
| Malahat Water | 2 | $150 | $1,100 | $1,400 |
| Mesachie Lake Water (Unmetered) | 2 | $85 | $450 | $620 |
| Saltair Water | 2 | $95 | $834 | $1,024 |
| Satellite Park Water | 4 | $94 | $650 | $1,025 |
| Shawnigan Lake North Water (Unmetered) | 2 | $232 | $405 | $869 |
| Shawnigan Village Water | 2 | $300 | $700 | $1,300 |
| Shell Beach Water (Unmetered) | 4 | $250 | $1,000 | $2,000 |
| Shellwood Water | 4 | $225 | $900 | $1,800 |
| Woodley Range Water | 4 | $200 | $827 | $1,627 |
| Youbou Water | 2 | $75 | $309 | $459 |
